loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 3,066.71 15.66 11.74
Equity-ICICI Bank Apr 30, 2025 2,130.97 10.88 12.05
Equity-Reliance Industr Apr 30, 2025 2,005.59 10.24 17.32
Equity-Infosys Apr 30, 2025 1,126.54 5.75 1.37
Equity-Bharti Airtel Apr 30, 2025 1,051.22 5.37 14.33
Equity-ITC Apr 30, 2025 828.82 4.23 10.23
Equity-Larsen & Toubro Apr 30, 2025 821.83 4.20 1.68
Equity-TCS Apr 30, 2025 731.27 3.73 1.11
Equity-Axis Bank Apr 30, 2025 709.80 3.63 14.09
Equity-Kotak Mah. Bank Apr 30, 2025 683.04 3.49 7.92
Equity-St Bk of India Apr 30, 2025 636.58 3.25 8.48
Equity-M & M Apr 30, 2025 543.57 2.78 16.54
Equity-Bajaj Finance Apr 30, 2025 473.20 2.42 2.58
Equity-Hind. Unilever Apr 30, 2025 439.96 2.25 10.13
Equity-Sun Pharma.Inds. Apr 30, 2025 415.89 2.12 11.93
Equity-NTPC Apr 30, 2025 354.51 1.81 5.27
Equity-HCL Technologies Apr 30, 2025 348.39 1.78 4.33
Equity-Maruti Suzuki Apr 30, 2025 340.75 1.74 13.41
Equity-Eternal Ltd Apr 30, 2025 340.01 1.74 22.54
Equity-Power Grid Corpn Apr 30, 2025 294.13 1.50 12.12
Equity-Titan Company Apr 30, 2025 290.19 1.48 17.16
Equity-Tata Motors Apr 30, 2025 284.47 1.45 1.47
Equity-UltraTech Cem. Apr 30, 2025 281.53 1.44 7.56
Equity-Tata Steel Apr 30, 2025 242.34 1.24 -3.78
Equity-Asian Paints Apr 30, 2025 229.93 1.17 10.22
Equity-Bajaj Finserv Apr 30, 2025 223.07 1.14 3.35
Equity-Tech Mahindra Apr 30, 2025 201.21 1.03 12.47
Equity-Adani Ports Apr 30, 2025 188.12 0.96 9.25
Equity-Nestle India Apr 30, 2025 179.11 0.91 12.68
Equity-IndusInd Bank Apr 30, 2025 115.48 0.59 36.98
Reverse Repo-TREPS Apr 30, 2025 71.67 0.37 -76.23
Net CA & Others-Net CA & Others Apr 30, 2025 -69.10 -0.35 0.00