loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 974.41 13.05 36.74
Equity-Reliance Industr Mar 31, 2024 909.88 12.18 43.93
Equity-ICICI Bank Mar 31, 2024 681.21 9.12 47.27
Equity-Infosys Mar 31, 2024 473.90 6.35 24.39
Equity-Larsen & Toubro Mar 31, 2024 395.23 5.29 46.29
Equity-ITC Mar 31, 2024 355.30 4.76 41.55
Equity-TCS Mar 31, 2024 352.45 4.72 40.44
Equity-Bharti Airtel Mar 31, 2024 275.77 3.69 45.03
Equity-Axis Bank Mar 31, 2024 263.55 3.53 35.58
Equity-St Bk of India Mar 31, 2024 255.84 3.43 62.05
Equity-Kotak Mah. Bank Mar 31, 2024 226.39 3.03 35.01
Equity-Hind. Unilever Mar 31, 2024 179.40 2.40 26.16
Equity-Bajaj Finance Mar 31, 2024 178.37 2.39 45.54
Equity-M & M Mar 31, 2024 162.97 2.18 60.22
Equity-Tata Motors Mar 31, 2024 157.84 2.11 54.93
Equity-Sun Pharma.Inds. Mar 31, 2024 154.99 2.08 57.58
Equity-Maruti Suzuki Mar 31, 2024 154.56 2.07 78.09
Equity-HCL Technologies Mar 31, 2024 144.69 1.94 35.09
Equity-NTPC Mar 31, 2024 141.40 1.89 45.94
Equity-Titan Company Mar 31, 2024 140.63 1.88 42.01
Equity-Asian Paints Mar 31, 2024 113.65 1.52 32.73
Equity-Tata Steel Mar 31, 2024 112.87 1.51 60.35
Equity-Power Grid Corpn Mar 31, 2024 111.85 1.50 47.36
Equity-UltraTech Cem. Mar 31, 2024 99.68 1.33 32.28
Equity-IndusInd Bank Mar 31, 2024 90.08 1.21 40.00
Equity-Nestle India Mar 31, 2024 82.90 1.11 44.50
Equity-Bajaj Finserv Mar 31, 2024 78.98 1.06 39.30
Equity-JSW Steel Mar 31, 2024 70.24 0.94 40.10
Equity-Tech Mahindra Mar 31, 2024 69.20 0.93 29.37
Equity-Wipro Mar 31, 2024 59.99 0.80 38.66
Reverse Repo-TREPS Mar 31, 2024 6.68 0.09 -79.01
Net CA & Others-Net CA & Others Mar 31, 2024 -6.24 -0.08 0.00